Chemical Exports Reached $3.1 Billion in April
According to data from the Turkish Exporters Assembly (TİM), Türkiye’s exports increased by 22.3% year-on-year in April 2026, reaching $25.4 billion. This figure marked the second-highest monthly export performance ever recorded.
The chemical industry accounted for 14% of total exports in April, reaching $3.1 billion. With a 19.3% increase compared to the same month last year, the sector continued to rank as Türkiye’s second-largest exporting industry. In the first four months of the year, chemical exports approached $11 billion.
V. İbrahim Aracı: “The Chemical Industry Maintains Its Competitive Strength”
İKMİB Chairman V. İbrahim Aracı stated that the April export performance clearly demonstrated the sector’s resilience despite global challenges.
Aracı said:
“The chemical industry made a strong start to 2026 and continued its steady export growth in April. The 19.3% increase clearly shows that our sector maintains its competitiveness despite global challenges. The export value of nearly $11 billion reached in the January-April period is also an important indicator for our year-end targets.”
Aracı added that İKMİB will continue its efforts to increase exports and value-added products, while focusing on sustainable transformation, access to new markets, and attracting export-oriented foreign investments to Türkiye.
Monthly Chemical Exports
Month | 2025 Value ($) | 2026 Value ($) | Difference (%) |
|---|---|---|---|
January | 2,549,293,558 | 2,317,371,695 | -9.10% |
February | 2,484,247,846 | 2,393,438,196 | -3.66% |
March | 2,722,708,411 | 3,017,010,818 | 10.81% |
April | 2,609,747,170 | 3,114,663,822 | 19.35% |
Plastics and Products Led Chemical Exports
In April, plastics and products ranked first among chemical industry product groups with $1.027 billion in exports. This was followed by mineral fuels, mineral oils and products with $724 million, and inorganic chemicals with $271.7 million.
Product Group | April 2026 Value ($) | Difference (%) |
|---|---|---|
Plastics and Products | 1,027,166,995 | 29.30% |
Mineral Fuels, Mineral Oils and Products | 724,134,105 | 5.54% |
Inorganic Chemicals | 271,673,634 | 17.06% |
Essential Oils, Cosmetics and Soap | 225,192,156 | 25.18% |
Rubber and Rubber Products | 159,286,443 | 19.79% |
Paints, Varnishes, Inks and Preparations | 154,930,443 | 27.59% |
Pharmaceutical Products | 154,496,004 | 19.61% |
Miscellaneous Chemical Substances | 139,170,735 | 24.91% |
Washing Preparations | 85,514,387 | 18.00% |
Organic Chemicals | 82,993,678 | 14.90% |
Italy Became the Top Export Market in April
Italy was the chemical industry’s largest export market in April with $221 million. It was followed by Spain, Romania, Germany, and the Netherlands. Among the top 20 export markets, the highest increase was recorded in Morocco with 159.42%.
Rank | Country | April 2026 Value ($) | Change (%) |
|---|---|---|---|
1 | Italy | 221,445,764 | 36.79% |
2 | Spain | 184,000,943 | 55.81% |
3 | Romania | 181,530,804 | 10.95% |
4 | Germany | 140,639,769 | 24.94% |
5 | Netherlands | 119,044,999 | -4.59% |
6 | USA | 108,507,543 | 38.16% |
7 | Russia | 105,467,224 | 1.32% |
8 | Egypt | 93,588,258 | 134.62% |
9 | United Kingdom | 92,003,915 | 22.63% |
10 | Poland | 81,225,625 | 42.44% |
Strong Signal for Year-End Export Targets
The 19.3% increase recorded in April signals that the chemical industry continues to preserve its export strength despite global uncertainty. Growth across product groups such as plastics, cosmetics, paints, pharmaceutical products, and washing preparations also shows the sector’s broad-based export momentum.